Forex Trading Conditions
Symbol | Name | Base | Quote | Leverage | Lot Size | Min Contract Size | Pip Decimal Points | Transaction Fee % | Swaps Long | Swaps Short | Trading Intervals |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | AUD | CAD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
AUDCHF | Australian Dollar vs Swiss Franc | AUD | CHF | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
AUDJPY | Australian Dollar vs Japanese Yen | AUD | JPY | 1:200 | 10000 | 0.10 | 3 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
AUDNZD | Australian Dollar vs New Zealand Dollar | AUD | NZD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
AUDUSD | Australian Dollar vs US Dollar | AUD | USD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
CADCHF | Canadian Dollar vs Swiss Franc | CAD | USD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
CADJPY | Canadian Dollar vs Japanese Yen | CAD | JPY | 1:200 | 10000 | 0.10 | 3 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
CHFJPY | Swiss Franc vs Japanese Yen | CHF | JPY | 1:200 | 10000 | 0.10 | 3 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
EURAUD | Euro vs Australian Dollar | EUR | AUD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
EURCAD | Euro vs Canadian Dollar | EUR | CAD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
EURCHF | Euro vs Swiss Franc | EUR | CHF | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
EURGBP | Euro vs Great Britain Pounds | EUR | GBP | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
EURJPY | Euro vs Japanese Yen | EUR | JPY | 1:200 | 10000 | 0.10 | 3 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
EURNZD | Euro vs New Zealand Dollar | EUR | JPY | 1:200 | 10000 | 0.10 | 3 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
EURUSD | Euro vs US Dollar | EUR | USD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
GBPAUD | Great Britain Pounds vs Australian Dollar | GBP | AUD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
GBPCAD | Great Britain Pounds vs Canadian Dollar | GBP | CAD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
GBPCHF | Great Britain Pounds vs Swiss Franc | GBP | CHF | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
GBPJPY | Great Britain Pounds vs Japanese Yen | GBP | JPY | 1:200 | 10000 | 0.10 | 3 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
GBPNZD | Great Britain pound vs New Zealand Dollar | GBP | NZD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
GBPUSD | Great Britain Pounds vs US Dollar | GBP | USD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
NZDJPY | New Zealand Dollar vs Japanese Yen | NZD | JPY | 1:200 | 10000 | 0.10 | 3 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
NZDUSD | New Zealand Dollar vs US Dollar | NZD | USD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
USDCAD | US Dollar vs Canadian Dollar | USD | CAD | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
USDCHF | US Dollar vs Swiss Franc | USD | CHF | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
USDJPY | US Dollar vs Japanese Yen | USD | JPY | 1:200 | 10000 | 0.10 | 3 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - | |||||||||||
USDMXN | US Dollar vs Mexican Peso | USD | MXN | 1:200 | 10000 | 0.10 | 5 | 0.000 | |||
Trading hours by ET: Sunday 17:05:00-24:00:00 Monday 00:00:00-24:00:00 Tuesday 00:00:00-24:00:00 Wednesday 00:00:00-24:00:00 Thursday 00:00:00-24:00:00 Friday 00:00:00-16:30:00 Saturday - |